<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocky Mountain Center for Innovation and Technology</title>
	<atom:link href="http://rmcinnovate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rmcinnovate.com</link>
	<description>Science &#38; Technology Transforming Business</description>
	<lastBuildDate>Wed, 13 Mar 2013 21:43:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The RMCIT says &#8220;We are open for business.&#8221;</title>
		<link>http://rmcinnovate.com/2012/02/08/587/</link>
		<comments>http://rmcinnovate.com/2012/02/08/587/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Loveland]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NCDEC]]></category>

		<guid isPermaLink="false">http://rmcinnovate.com/?p=587</guid>
		<description><![CDATA[The Rocky Mountain Center for Innovation and Technology is open for business! That&#8217;s the message that Bill Murphree of RMCIT and Mayor Cecil Gutierrez want to send to the global business community. Mayor Gutierrez states, &#8220;It’s hard to believe, less than a year ago the city sought to take a leadership role in the redevelopment [...]]]></description>
			<content:encoded><![CDATA[<p>The Rocky Mountain Center for Innovation and Technology is open for business! That&#8217;s the message that Bill Murphree of RMCIT and Mayor Cecil Gutierrez want to send to the global business community. Mayor Gutierrez states, &#8220;It’s hard to believe, less than a year ago the city sought to take a leadership role in the redevelopment of the Agilent campus. By acquiring the property, we positioned it for successful redevelopment. Our sale of the property in December puts the city in a position to collaborate with our state and regional economic development partners to accomplish our community vision of growing high quality technology jobs in northern Colorado.&#8221; </p>
<p>An important component of the project continues to be accelerated technology transfer. Presently the RMCIT leadership is working with interested technology tenants, and meeting with vendors, stakeholders, and local service providers. They have a website under construction and are continuing to build their facilities management and marketing teams. &#8220;We are pleased at the initial tenant interest and we would like to encourage all interested companies to tour the facility,” says Bill Murphree of RMCIT. </p>
<p>Murphree continues, &#8220;The name Rocky Mountain Center for Innovation and Technology says it all, we are marketing the site not only to the local and regional technology and innovation community. We intend to attract international attention.&#8221; </p>
<p>Attention to RMCIT will definitely increase as NASA expands its interest in accelerated tech transfer at the site. Robert “Joe” Shaw, PhD., Deputy Director, Office of Technology Partnerships &#038; Planning, NASA Glenn Research Center, stated in an interview at the site, &#8220;NASA Glenn looks forward to working with the City of Loveland, RMCIT, NCEDC and the Loveland business community to facilitate tech transfer not only at the RMCIT but throughout the City. Federal laboratories have an interest in assisting in job growth and economic vitality in communities throughout the United States. Loveland is a fine example of a city poised for economic success.&#8221; Shaw&#8217;s reference to a citywide technology initiative refers to a potential effort the Loveland City Council will consider later this month. </p>
<p>Bill Cahill, Loveland City Manager shares, &#8220;on February 21st the City Council will consider a proposal to start a city wide technology transfer initiative to provide Loveland companies, a direct conduit to NASA and other federal laboratories&#8217; intellectual property, as well as assistance with Small Business Innovation Research (SBIR) and other federal laboratory grant applications.&#8221; </p>
<p>Walt Elish, NCEDC President and CEO, congratulates the City on its successful transfer of ownership of the property as well as the Council&#8217;s consideration of forming a city wide effort to kick start innovation, product development and commercialization. NCEDC will coordinate the many efforts of the economic development community including the CAMT, RMII, and OEDIT. Other NCEDC activities will include answering tenant inquiries, site selection requests, and vendor inquiries. The Larimer County Workforce Center will continue to take resumes for potential tenants to review. Elish added, I have been in Economic Development 30 years and the culmination of activities surrounding this site and the region will have major impacts for years to come.”</p>
<p><a href="http://rmcinnovate.com/wp-content/uploads/2012/02/RMCIT_Final_2-8-2012.pdf" title="RMCIT says We are open for business">PDF Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rmcinnovate.com/2012/02/08/587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Lifestyle and Attractions</title>
		<link>http://rmcinnovate.com/2011/12/09/featured-6/</link>
		<comments>http://rmcinnovate.com/2011/12/09/featured-6/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.newfrontierpark.com/?p=68</guid>
		<description><![CDATA[Loveland is nestled in a lush valley at the entrance to the Big Thompson Canyon and is known as the “gateway to the Rockies.” Loveland is less than one hour from Estes Park, home of Rocky Mountain National Park. Dotted in and around the city and surrounding areas are an abundance of scenic lakes, parks, [...]]]></description>
			<content:encoded><![CDATA[<p>Loveland is nestled in a lush valley at the entrance to the Big Thompson Canyon and is known as the “gateway to the Rockies.” Loveland is less than one hour from Estes Park, home of Rocky Mountain National Park. Dotted in and around the city and surrounding areas are an abundance of scenic lakes, parks, trails and recreational areas. Loveland’s lakes, rivers and streams offer swimming, water skiing, rafting, boating, fishing and other water sports. Loveland’s mountains provide ample opportunities for hiking, biking, and horseback riding. Loveland’s parks, recreation and trail amenities are diverse and provide comprehensive year-round activities for all ages at a number of facilities.  <a href="/local-activities/">Learn More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rmcinnovate.com/2011/12/09/featured-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Loveland Colorado?</title>
		<link>http://rmcinnovate.com/2011/12/09/featured-5/</link>
		<comments>http://rmcinnovate.com/2011/12/09/featured-5/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.newfrontierpark.com/?p=66</guid>
		<description><![CDATA[Loveland is a dynamic, highly successful community that boasts dozens of innovative businesses, from small green economy start-ups to Fortune 500 companies. Larimer County is home to 21 Fortune 500 companies and offers a 60-year tradition of intellectually oriented businesses, manufacturers, and incubation. And most importantly, the City has a long and broad history of [...]]]></description>
			<content:encoded><![CDATA[<p>Loveland is a dynamic, highly successful community that boasts dozens of innovative businesses, from small green economy start-ups to Fortune 500 companies. Larimer County is home to 21 Fortune 500 companies and offers a 60-year tradition of intellectually oriented businesses, manufacturers, and incubation. And most importantly, the City has a long and broad history of supporting business start-up and growth, plus the community and regional network to help businesses succeed through collaboration. This facility, coupled with the long-term benefits of exceptionally low operating costs, allows companies to focus on business success. <a href="/regiona-information/why-loveland/">Learn More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rmcinnovate.com/2011/12/09/featured-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facility Infrastructure</title>
		<link>http://rmcinnovate.com/2011/12/09/featured-4/</link>
		<comments>http://rmcinnovate.com/2011/12/09/featured-4/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.newfrontierpark.com/?p=64</guid>
		<description><![CDATA[While it isn&#8217;t bomb proof, it is a rock solid a facility originally designed to support Agilent Technologies. The property is equipped with superior infrastructure to meet the most demanding of needs for any operation. Some of the benefits include a fiber optic local area network backbone with internet access through multiple carriers as well [...]]]></description>
			<content:encoded><![CDATA[<p>While it isn&#8217;t bomb proof, it is a rock solid a facility originally designed to support Agilent Technologies. The property is equipped with superior infrastructure to meet the most demanding of needs for any operation.  Some of the benefits include a fiber optic local area network backbone with internet access through multiple carriers as well as power services backed by a triple redundant power supply. </p>
<div><a href="/our-campus/location/"><img style="padding: 10px 0px 0px 140px;" title="Campus Slideshow Button" src="/wp-content/uploads/2011/12/Slideshow-button.jpg" alt="Campus Slideshow Button" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rmcinnovate.com/2011/12/09/featured-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500,000 Sq/Ft. for Manufacturing</title>
		<link>http://rmcinnovate.com/2011/12/09/featured-3/</link>
		<comments>http://rmcinnovate.com/2011/12/09/featured-3/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.newfrontierpark.com/?p=62</guid>
		<description><![CDATA[The Rocky Mountain Center for Innovation and Technology is an ideal location for a single tenant who needs expansive manufacturing capabilities. Building A contains approximately 142,000+ square feet of manufacturing space alone as well as offices making it ideal for a large single manufacturing tenant. If more space is needed, you can expand easily into [...]]]></description>
			<content:encoded><![CDATA[<p>The Rocky Mountain Center for Innovation and Technology is an ideal location for a single tenant who needs expansive manufacturing capabilities. Building A contains approximately 142,000+ square feet of manufacturing space alone as well as offices making it ideal for a large single manufacturing tenant. If more space is needed, you can expand easily into the other buildings keeping all your operation in one location. </p>
<div><a href="/our-campus/location/"><img style="padding: 10px 0px 0px 140px;" title="Campus Slideshow Button" src="/wp-content/uploads/2011/12/Slideshow-button.jpg" alt="Campus Slideshow Button" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rmcinnovate.com/2011/12/09/featured-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400,000 Sq/Ft.+ of Prime Office Space</title>
		<link>http://rmcinnovate.com/2011/12/09/featured-article-2/</link>
		<comments>http://rmcinnovate.com/2011/12/09/featured-article-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.newfrontierpark.com/?p=60</guid>
		<description><![CDATA[Building D has over 237,000 square feet of space across 3 floors. The first floor provides access to shared recreational area and the second floor opens to a beautiful courtyard between buildings C and D. Building C is an ideal location for a office as well as light to heavy manufacturing. It contains 263,000 square [...]]]></description>
			<content:encoded><![CDATA[<p>Building D has over 237,000 square feet of space across 3 floors. The first floor provides access to shared recreational area and the second floor opens to a beautiful courtyard between buildings C and D. Building C is an ideal location for a office as well as light to heavy manufacturing. It contains 263,000 square feet of space on three levels. Building B is the ideally suited for office, mixed use or light manufacturing. Included in its 111,000+ square feet space are extras such as a cafeteria, a fitness/exercise room and several very nice conference rooms.</p>
<div><a href="/our-campus/location/"><img style="padding: 10px 0px 0px 140px;" title="Campus Slideshow Button" src="/wp-content/uploads/2011/12/Slideshow-button.jpg" alt="Campus Slideshow Button" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rmcinnovate.com/2011/12/09/featured-article-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>810,000+ Sq./ Ft. of Space Available</title>
		<link>http://rmcinnovate.com/2011/12/08/featured-article-1/</link>
		<comments>http://rmcinnovate.com/2011/12/08/featured-article-1/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.newfrontierpark.com/?p=57</guid>
		<description><![CDATA[The campus, formerly owned by Agilent Technologies, provides ample room for companies to locate a large operation in a single location and still have room to grow. The space is suited for office, industrial, research, distribution and/or manufacturing for single or multi-tenant. We have: 400,000+ of Office Space 500,000+ of Manufacturing Space 300,000+ of Mixed [...]]]></description>
			<content:encoded><![CDATA[<p>The campus, formerly owned by Agilent Technologies, provides ample room for companies to locate a large operation in a single location and still have room to grow. The space is suited for office, industrial, research, distribution and/or manufacturing for single or multi-tenant. We have:</p>
<ul>
<li>400,000+ of Office Space</li>
<li>500,000+ of Manufacturing Space</li>
<li>300,000+ of Mixed Use Space</li>
</ul>
<div><a href="/our-campus/location/"><img style="padding: 10px 0px 0px 140px;" title="Campus Slideshow Button" src="/wp-content/uploads/2011/12/Slideshow-button.jpg" alt="Campus Slideshow Button" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rmcinnovate.com/2011/12/08/featured-article-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
